<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News: U.S. and World News Headlines &#187; technology</title>
	<atom:link href="http://knittech2007.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://knittech2007.com</link>
	<description>Breaking news from around the world</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total turns from Iran</title>
		<link>http://knittech2007.com/total-turns-from-iran/</link>
		<comments>http://knittech2007.com/total-turns-from-iran/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://knittech2007.com/total-turns-from-iran/</guid>
		<description><![CDATA[ &#34;Our goal is to aim Iran where it hurts most.&#34; The words are clear, crisp and sharp. The Democratic majority leader Harry Reid&#39;s Senate on Monday spoke uncompromisingly after both houses of Congress last Thursday adopted sanctions against Iran, aimed at forcing the country to abandon its nuclear ambitions. 
 This series of steps [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Our goal is to aim Iran where it hurts most.&quot; The words are clear, crisp and sharp. The Democratic majority leader Harry Reid&#39;s Senate on Monday spoke uncompromisingly after both houses of Congress last Thursday adopted sanctions against Iran, aimed at forcing the country to abandon its nuclear ambitions. </p>
<p> This series of steps that must still be signed by President Barack Obama seeks to reduce the supply of gasoline to Iran.It involves companies or their affiliates doing business with the country providing refined petroleum products or helping to develop refining capacity. </p>
<p> Christophe de Margerie warned </p>
<p> Thus, Total said, speaking through his spokesman Monday that the suspension of deliveries of petroleum products to Iran, confirming information the website of the Financial Times Sunday. Total joins BP and Royal Dutch Shell in the list of petroleum companies halting oil sales to Iran <a href="http://paydayloans-on.com">cash till payday</a><!-- . -->. Last April, Christophe de Margerie, Total&#39;s then CEO had said his group would stop sales to Iran if the U.S. legislation penalizing companies providing Teheran in petroleum products was adopted.</p>
<p> The group chaired by Christophe de Margerie declined to say more, including specifying the date of termination of deliveries nor the volumes of oil involved According to a source close to the oil group, it would be &quot;marginal quantities&quot; . To believe the traders interviewed by the Financial Times, shipments have been stopped &quot;about a month ago. </p>
<p> Fourth largest crude producer, Iran lacks refinery on its national soil, and thus depends heavily on imports for its supply of gasoline and refined products. </p>
<p> At the Paris Stock Exchange, Total closed up 0.66% to 38.13 euros in a market up 1.61% to 3576 points. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/total-turns-from-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials: &quot;A legitimate effort and progressive&quot;</title>
		<link>http://knittech2007.com/officials-a-legitimate-effort-and-progressive/</link>
		<comments>http://knittech2007.com/officials-a-legitimate-effort-and-progressive/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://knittech2007.com/officials-a-legitimate-effort-and-progressive/</guid>
		<description><![CDATA[ LE FIGARO &#8211; The backbone of &#34;retirement&#34; is specific to staff align their contribution rate over that of private sector employees. Why? 
 Georges Tron &#8211; We want a clear and equitable reform. Nothing justifies to contribute three points behind, having comparable pensions. This represents an increase of 6 euros of contributions, on an [...]]]></description>
			<content:encoded><![CDATA[<p> LE FIGARO &#8211; The backbone of &quot;retirement&quot; is specific to staff align their contribution rate over that of private sector employees. Why? </p>
<p> Georges Tron &#8211; We want a clear and equitable reform. Nothing justifies to contribute three points behind, having comparable pensions. This represents an increase of 6 euros of contributions, on an average salary of 2000 euros a month for ten years. </p>
<p> The calculation of the pension on the last six months of salary, instead of twenty-five best years, is also a symbol of inequity for the opinion &#8230; </p>
<p> Wrongly so, if you look calmly at things! We are in a very specific body, grades, levels, indices, with premiums that are excluded from the calculation of the pension.The only question worth asking is: these rules they generate large differences in pay and pensions? The answer is no. </p>
<p> Why have kept &quot;active groups&quot; instead of applying to civil servants the opportunity to retire early for hardship, which will soon be applied in the private sector? </p>
<p> Occupations in uniform (police, firefighters, prison guards &#8230;) can effectively retire at 50 or 55 years. It is an old way to take into account how hard these jobs, which nobody denies. The classes are kept active but these floors will be carried over age two years, as for everyone. </p>
<p> You open next Friday, a salary negotiation. Bercy pushes you to a freezing point index.The 0.5% increase for July 1, promised two years ago by Éric Woerth, Will it be good? </p>
<p> While it is important to keep its commitments, we must be lucid about the state of public accounts. This first session will assess the progress of the purchasing power of workers in 2009 and expected for 2010. Based on this diagnosis, I hope shared with the unions, we will be open to discussion. One thing is certain: the issue of pensions is, Eric Woerth and I disconnected from that of wages. There is no question of compensating the first by the second. This would immediately cancel the legitimate efforts and gradual asked officials on pensions, that nobody would understand. </p>
<p> ALSO READ: </p>
<p> &quot;Retirement at age 62: the project is on the table </p>
<p> &quot;Pensions: a majority of French opposed the reform </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/officials-a-legitimate-effort-and-progressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valeo supported by the scrappage</title>
		<link>http://knittech2007.com/valeo-supported-by-the-scrappage/</link>
		<comments>http://knittech2007.com/valeo-supported-by-the-scrappage/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://knittech2007.com/valeo-supported-by-the-scrappage/</guid>
		<description><![CDATA[ The automotive supplier Valeo has made over the first three months of the year a consolidated turnover of 2.309 billion euros, up sharply from 42% over the same period of 2009. On Monday, its biggest competitor, Faurecia, has published a quarterly revenue of 3.2 billion euros, up almost 60%. 
 This 42% increase in [...]]]></description>
			<content:encoded><![CDATA[<p> The automotive supplier Valeo has made over the first three months of the year a consolidated turnover of 2.309 billion euros, up sharply from 42% over the same period of 2009. On Monday, its biggest competitor, Faurecia, has published a quarterly revenue of 3.2 billion euros, up almost 60%. </p>
<p> This 42% increase in sales is twice what the group had planned two months earlier. In late February, when the annual results of the group, the Director-General Jacques Aschenbroich had said the first quarter was broadly in line with the activity of the previous three months, emerged up 21%.</p>
<p> &quot;Valeo&#39;s business in the first quarter confirmed the group&#39;s ambition to become the partner of automakers in the technologies to reduce emissions of C02, for which we plan to double our turnover of 2013, &quot;commented Jacques Aschenbroich, quoted in the statement, issued after-hours trade. </p>
<p> The automotive industry in France is supported by the boom in orders, which marked the end of 2009 in anticipation of the phasing out of the car scrapping. The second half of the year remains uncertain, and Valeo has delivered on Thursday any evidence on the evolution of the activity on the second part of the year. &quot;Despite a moderate decline in car production in Europe, Valeo anticipates second quarter 2010 sales of the same level as the first quarter,&quot; simply stated the group.</p>
<p> The supplier has unveiled a strategic plan in early March by which it expects to achieve a turnover of ten billion euros and an operating margin of 6% to 7% in 2013. </p>
<p> In 2010, Valeo anticipates a near-doubling of its operating margin to 1.8% emerged in 2009, a goal also confirmed Thursday night. </p>
<p> At the Paris Bourse, Valeo closed down 0.77% to 26.36 euros in a market down 1.33%. </p>
<p> ALSO READ: </p>
<p> &quot;Valeo wants to double his margin in 2010 </p>
<p> &quot;Valeo wants to strengthen in emerging </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/valeo-supported-by-the-scrappage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact &quot;drama&quot; of the strike for the Freight</title>
		<link>http://knittech2007.com/impact-drama-of-the-strike-for-the-freight/</link>
		<comments>http://knittech2007.com/impact-drama-of-the-strike-for-the-freight/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://knittech2007.com/impact-drama-of-the-strike-for-the-freight/</guid>
		<description><![CDATA[ Thirteenth day strike at the SNCF. The consequences are severe for the group, since the freight station will show a loss &#34;dramatic at least 30 million euros,&#34; according to Pierre Blayau, the chief delegate to Geodis station, interviewed by Les Echos on Monday, which &#34;is a cry of alarm&#34;. 
 But the situation is [...]]]></description>
			<content:encoded><![CDATA[<p> Thirteenth day strike at the SNCF. The consequences are severe for the group, since the freight station will show a loss &quot;dramatic at least 30 million euros,&quot; according to Pierre Blayau, the chief delegate to Geodis station, interviewed by Les Echos on Monday, which &quot;is a cry of alarm&quot;. </p>
<p> But the situation is also difficult for its customers. For nearly two weeks, &quot;only 50% of normal traffic of freight is secured,&quot; says the official. And the activity falls to 25% for combined transport.&quot;We try stopgap, concentrating our efforts primarily industrial ur hardest hit, as chemists, cereal, Danone, etc. <a href="http://pay-day-loans-i.com">quick pay day loan</a><!-- . -->., &quot;said Pierre Blayau. </p>
<p> He described the demand of the strikers to hold round tables &quot;astonishing&quot;, although such meetings &quot;already exist,&quot; he added, citing a few names of cities where he held shortly. </p>
<p> ALSO READ: </p>
<p> &quot;SNCF: Borloo calls for end to strike </p>
<p> &quot;Greve SNCF wants to better inform users </p>
<p> &quot;SNCF: the vagaries of guaranteed service </p>
<p> &quot;The SNCF state meet its responsibilities </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/impact-drama-of-the-strike-for-the-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge loss for Morgan Stanley caught by the housing crisis</title>
		<link>http://knittech2007.com/huge-loss-for-morgan-stanley-caught-by-the-housing-crisis/</link>
		<comments>http://knittech2007.com/huge-loss-for-morgan-stanley-caught-by-the-housing-crisis/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://knittech2007.com/huge-loss-for-morgan-stanley-caught-by-the-housing-crisis/</guid>
		<description><![CDATA[ Investment bank Morgan Stanley could lose nearly two-thirds of the 8.8 billion invested in global real estate fund, the Morgan Stanley Real Estate Funds (MSREF) VI International reports the Wall Street Journal. This loss represents about 5.4 billion dollars. If the information is confirmed, it would be the biggest loss ever by an investment [...]]]></description>
			<content:encoded><![CDATA[<p> Investment bank Morgan Stanley could lose nearly two-thirds of the 8.8 billion invested in global real estate fund, the Morgan Stanley Real Estate Funds (MSREF) VI International reports the Wall Street Journal. This loss represents about 5.4 billion dollars. If the information is confirmed, it would be the biggest loss ever by an investment fund specializing in real estate, the business daily said. </p>
<p> The losses would come from investments in such properties as the seat of the European Central Bank (ECB) in Frankfurt, an important project in Tokyo and Intercontinental hotels across Europe. </p>
<p> In the past 20 years, the real estate business at Morgan Stanley was one of the largest purchasers of goods in the world with $ 174 billion invested since 1991.This loss is even more of a challenge for Morgan Stanley, the bank tries to revive the industry. She has attempted to create a new fund to 10 billion dollars, the MSREF VII Global, but it could reap more than half. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/huge-loss-for-morgan-stanley-caught-by-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The very high salaries are increasing faster</title>
		<link>http://knittech2007.com/the-very-high-salaries-are-increasing-faster/</link>
		<comments>http://knittech2007.com/the-very-high-salaries-are-increasing-faster/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-very-high-salaries-are-increasing-faster/</guid>
		<description><![CDATA[ They were euphemistically called the &#34;very high salaries.&#34; These are the 133 000 full-time employees the more lucrative private sector who have received an average gross earnings of EUR 215 600 in 2007. Three times more than the &#34;high wages&#34; and seven times more than all full-time employees. The heterogeneity of this category is [...]]]></description>
			<content:encoded><![CDATA[<p> They were euphemistically called the &quot;very high salaries.&quot; These are the 133 000 full-time employees the more lucrative private sector who have received an average gross earnings of EUR 215 600 in 2007. Three times more than the &quot;high wages&quot; and seven times more than all full-time employees. The heterogeneity of this category is very large: the differences in annual revenues ranging from 84 500 euros to more than 13 million. </p>
<p> This category of the population does not know the crisis.&quot;While they represent only 1% of the workforce, people with very high incomes receive 5.5% of earned income, 32% of income from assets and 48% of the windfall revenues reported (capital gains, exercise of options), &quot;INSEE noted in the 2010 edition of its publication The income and household wealth. </p>
<p> Between 2004 and 2007, the number of employees earning more than 100 000 per year has increased by 28% and those exceeding the half-million dollars &#8230; 70%! Since 2002, wages rose an average 5.8% per annum in real terms, against a 2.3% increase for all employees on the same period.Three focus areas more than half of these very high salaries: advice and assistance (including sector &quot;business administration&quot; including holding companies, the group headers), financial activities and trade activities Wholesale <a href="http://pay-day-loans-4all.com">Guaranteed pay day loans</a><!-- . -->. </p>
<p> West Paris in mind </p>
<p> 40% of these very high salaries are salaried executives who earn on average 230 000 per year, 15% of financial professionals, such trader or chief of a financial service of a large company (290 000), and More anecdotally, for 0.8% of them, the athletes earning almost 450 000 euros on average per year. </p>
<p> Nearly nine in ten very high salaries (87%) are men.&quot;The more you go up the hierarchy, the higher the proportion of men increases,&quot; notes INSEE estimated 6% difference in pay between male and female quotas at this level of responsibility. </p>
<p> Another feature related to the experience, they are older (49 years on average) than high wages (45 years) and that all employees (40 years). Only 16% of them are under 40 years. Finally, nearly one in two lives in West Paris, in the three departments (Paris, Yvelines Hauts-de-Seine) where the head offices of large enterprises. </p>
<p> ALSO READ: </p>
<p> &quot;The income of the richest grew 4 times faster </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-very-high-salaries-are-increasing-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The company Transavia opens Province</title>
		<link>http://knittech2007.com/the-company-transavia-opens-province/</link>
		<comments>http://knittech2007.com/the-company-transavia-opens-province/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-company-transavia-opens-province/</guid>
		<description><![CDATA[ After Paris, Transavia settled in Nantes and Lyon. The low cost airline, owned 60% of Air France and 40% of Transavia Holland, continues its expansion in France, with a very particular economic model: it divides into effect between direct selling and selling lots of tickets Included in the package tour operators. Thus, 55% of [...]]]></description>
			<content:encoded><![CDATA[<p> After Paris, Transavia settled in Nantes and Lyon. The low cost airline, owned 60% of Air France and 40% of Transavia Holland, continues its expansion in France, with a very particular economic model: it divides into effect between direct selling and selling lots of tickets Included in the package tour operators. Thus, 55% of seats are sold online, mostly on its website, and 45% by tour operators. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-company-transavia-opens-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valeo placed on emerging</title>
		<link>http://knittech2007.com/valeo-placed-on-emerging/</link>
		<comments>http://knittech2007.com/valeo-placed-on-emerging/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://knittech2007.com/valeo-placed-on-emerging/</guid>
		<description><![CDATA[ Normal gas emerging. This seems to be the new motto Aschenbroich Jacques, head of the automotive supplier Valeo. In an interview with Echos on Thursday, it announced a turnaround strategy that would push the group to increase the share of investment in these countries in two thirds of the total against 50% today. In [...]]]></description>
			<content:encoded><![CDATA[<p> Normal gas emerging. This seems to be the new motto Aschenbroich Jacques, head of the automotive supplier Valeo. In an interview with Echos on Thursday, it announced a turnaround strategy that would push the group to increase the share of investment in these countries in two thirds of the total against 50% today. In his sights: China, India, South East or Turkey. &quot;In 2013, automobile production in mature countries is less than or equal to the pre-crisis and we have the capacity to meet demand,&quot; justify &quot;he said. This operation therefore tantamount to &quot;minimize their investment in mature countries. </p>
<p> Jacques Aschenbroich sweeping indictment of any future relocation. &quot;Valeo produces much more in France than it sells. And our research and development is mainly based in France, &quot;says he.It benefits the transition to dent the French model: &quot;What strikes me is that in ten years, the average hourly cost of France became higher than in Germany. It is a concern. &quot; </p>
<p> Green energy and transfer program </p>
<p> In addition to this new direction for investment, the director of the OEM plans to put the package on green energy. According to him, &quot;some 70% to 80%&quot; of product lines will be affected. The group plans to focus on &quot;vehicle electrification&quot; or the &quot;micro hybrid&quot;. </p>
<p> In this context, Valeo does not separate himself from some activities, after selling its range of weightings for lighthouses: &quot;We are thinking whether we should we produce our own components or purchase them, which could result of disposals in the coming months, &quot;explains Jacques Aschenbroich.The group envisages currently no acquisition, preferring to concentrate on organic growth. </p>
<p> Valeo, which aims a turnover of 10 billion euros in 2013 against 7.5 billion in 2009, also started to restructure its business through the elimination of the eleven branches and the creation of four main poles. A combination of flexibility resulting 600 job cuts on the 52,000 account that the group worldwide. </p>
<p> ALSO READ: </p>
<p> &quot;The jobs threatened in the auto OEMs </p>
<p> &quot;Faurecia and Valeo in better shape </p>
<p> Interview with JDF: &quot;We must improve our levels of profitability&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/valeo-placed-on-emerging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy promises a response speculation</title>
		<link>http://knittech2007.com/sarkozy-promises-a-response-speculation/</link>
		<comments>http://knittech2007.com/sarkozy-promises-a-response-speculation/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://knittech2007.com/sarkozy-promises-a-response-speculation/</guid>
		<description><![CDATA[ Having visited Angela Merkel in Berlin on Friday before meeting and Barack Obama Tuesday in Washington, George Papandreou was in Paris on Sunday to win the support of Nicolas Sarkozy in the crisis in Greece. The appointment, expected by the markets lasted an hour. &#34;Greece can count on full support of France, has hammered [...]]]></description>
			<content:encoded><![CDATA[<p> Having visited Angela Merkel in Berlin on Friday before meeting and Barack Obama Tuesday in Washington, George Papandreou was in Paris on Sunday to win the support of Nicolas Sarkozy in the crisis in Greece. The appointment, expected by the markets lasted an hour. &quot;Greece can count on full support of France, has hammered the head of state, after having praised the&quot; courage &quot;of the Greek prime minister&quot; who has vigorously taken steps to clean up public finances &quot;of his country. &quot;Greece has done what the European Union asked him to do,&quot; recalled the head of state who immediately said that &quot;if necessary, Member States of the euro area would fill too commitments they have made. &quot;In other words, Europe will not let down one of its own.An &quot;economic reality&quot; to the president, a &quot;political and moral obligation&quot; for the European Union. </p>
<p> No recourse to IMF
<p> For Nicolas Sarkozy, not &quot;the future of Greece&quot; is at stake is that of Europe. &quot;The euro is our currency, it is our responsibility,&quot; he said, before announcing he would, with Angela Merkel and Jean-Claude Juncker &#8211; that has had the phone Monday &#8211; quickly &quot;take specific measures &quot;to fight against speculation on the euro, but say more. &quot;We are ready and very determined, he has merely stated. Speculation that plays against Greece can happen in many countries if they can not afford to fight.We must not add a financial crisis to economic crisis itself created by financial excesses across the Atlantic. &quot; </p>
<p> For his part, George Papandreou thanked his &quot;friend&quot; Nicolas Sarkozy for his &quot;commitment and support staff&quot; to help his country out of crisis. &quot;If the speculative attacks against Greece continues, it will not be a Greek problem, but an attack against Europe and the euro,&quot; confirmed the Greek Prime Minister, who preferred a &quot;European solution&quot; to a possible appeal International Monetary Fund (IMF). &quot;We do not loan to other countries in the euro area,&quot; said George Papandreou. We just want to borrow at rates similar, not identical, to other countries in the euro area.We&#39;re just asking a fair treatment. &quot;Greece, which on Thursday lifted 5 billion market, will pay 750 million euros of interest than Germany for a loan of similar amount. &quot;This is not viable, late Greek Prime Minister. This is not competitive. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;Germany will give&quot; not one cent &quot;to Greece </p>
<p> &quot;Papandreou is the EU and the IMF for aid competition </p>
<p> &#39;SPECIAL: Greece, a challenge for Europe </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/sarkozy-promises-a-response-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy sets out its industrial policy</title>
		<link>http://knittech2007.com/sarkozy-sets-out-its-industrial-policy/</link>
		<comments>http://knittech2007.com/sarkozy-sets-out-its-industrial-policy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://knittech2007.com/sarkozy-sets-out-its-industrial-policy/</guid>
		<description><![CDATA[ 5 000 participants in round tables, 800 proposals from across the territory, hours of debate &#8230; Put the issue of competitiveness at the heart of the debate: it was the whole purpose of the General Industry. Today, while traveling at Eurocopter in Marignane (Bouches-du-Rhone), Nicolas Sarkozy will close the first phase of work completed [...]]]></description>
			<content:encoded><![CDATA[<p> 5 000 participants in round tables, 800 proposals from across the territory, hours of debate &#8230; Put the issue of competitiveness at the heart of the debate: it was the whole purpose of the General Industry. Today, while traveling at Eurocopter in Marignane (Bouches-du-Rhone), Nicolas Sarkozy will close the first phase of work completed since last October by announcing a series of steps to a new industrial policy &#39;ambitious, powerful and consistent, in the words recently used by the Elysee. </p>
<p> I must say it is urgent.Beyond the occasional cases in which the government provides the voice for several months (Heuliez, Molex, Total &#8230;), de-industrialization of the country is evident for several years: between 1980 and 2007 its contribution to national wealth rose by 24 % to 14% and, over this period, its numbers have melted to a trickle, from 5.32 million to 3.41 million &#8211; a drop of 36% of its workforce, according to estimates by the Treasury Department. </p>
<p> Accompanied on Thursday morning from the Minister of Economy Christine Lagarde, and his industry colleagues, Christian Estrosi, the head of state should take over the main proposals ginned in recent months by the companies themselves, partners social and ministers themselves. </p>
<p> To restore the industrial base of France, the government initially advocated a policy of industry.Because it takes a more balanced relationship between contractors and subcontractors, instead of a relationship &quot;to dominate dominated&quot; commonplace today. The establishment of investment funds sector for the most strategic channels to digital, energy, transportation, pharmacy &#8230; &#8211; with the participation of principals, should be announced. </p>
<p> Governments also want to encourage employment &#8211; particularly in developing mentoring by senior citizens and reorganizing the training &#8211; and the location in France of production tools and research.&quot;It is not normal that BMW produces nearly three quarters of its cars in Germany and Renault do not produce only 25% in France, likes to cite the example of Christian Estrosi. </p>
<p> On the one billion euros dedicated to general statements in the large loan, 185 million have also been planned to provide repayable loans to companies wishing to reinvest in France. A total of 500 million for loans at subsidized rates for green investments is also provided in this framework. </p>
<p> Innovation, a perpetuation of the current form of research tax credit &#8211; at least for SMEs &#8211; would be announced today. The CIR could also be extended to expenditure standards, patents and prototypes. One idea that won almost unanimous support.In one detail, cost: about one billion euros. </p>
<p> &quot;Do not close the file&quot; </p>
<p> For the CGT &#8211; including metallurgy and chemical federations call for day of action Thursday for the defense of employment in the industry &#8211; &quot;the government should not close the file of the General Industry (&#8230;) After a speech by President of the Republic. &quot; </p>
<p> This is unlikely to be the case &#8230; In fact, some people put on the table at the conclusion of the General Industry require further reflection. Especially the financing industry. Ways to redirect part of the French savings to industry, SMEs and unlisted companies should be studied by the summer.Such a new method of financing social protection, less work-related, too. </p>
<p> Time, it will also need a bit to play a proactive role at European level in order to convince the Member States of the need for a common industrial policy. </p>
<p> ALSO READ: </p>
<p> &quot;The States-General of Industry, 3 months of work </p>
<p> &quot;The industry needs to gain competitive </p>
<p> &quot;First lessons of the States General Industry </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/sarkozy-sets-out-its-industrial-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
