<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News: U.S. and World News Headlines &#187; news</title>
	<atom:link href="http://knittech2007.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://knittech2007.com</link>
	<description>Breaking news from around the world</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Immigration, a key factor for growth</title>
		<link>http://knittech2007.com/immigration-a-key-factor-for-growth/</link>
		<comments>http://knittech2007.com/immigration-a-key-factor-for-growth/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://knittech2007.com/immigration-a-key-factor-for-growth/</guid>
		<description><![CDATA[ The entries of migrants to OECD countries declined by 6% in 2008, dropping to 4.4 million people. While in the previous five years, their numbers had increased by 11% per year on average, according to the latest OECD report on migration. The decline was further strengthened in 2009. The immigrants were, in many countries, [...]]]></description>
			<content:encoded><![CDATA[<p> The entries of migrants to OECD countries declined by 6% in 2008, dropping to 4.4 million people. While in the previous five years, their numbers had increased by 11% per year on average, according to the latest OECD report on migration. The decline was further strengthened in 2009. The immigrants were, in many countries, the first hit by rising unemployment, particularly youth and those working in the sectors most affected by the crisis such as construction or hospitality. </p>
<p> OECD urges in this report on the need for States to strengthen their immigration policies which will play a crucial role in the long term to enhance growth.&quot;It is important to note that immigrants make a positive contribution to the national economy, especially in times of growth,&quot; remarks the Secretary General Angel Gurria <a href="http://fcrwizard.com">free credit report</a><!-- . -->. </p>
<p> And because of demographic changes and shortages of future employment, especially in health and engineering. Thus, maintaining immigration rates at their current level, the population of working age in OECD countries will increase by only 1.9% in the next decade. A percentage that contrasts with the 8.6% recorded between 2000 and 2010. The situation is even worse for France, which will decline by 1%, despite good numbers of births. The reason is that France has one of the highest immigration rate lowest in the OECD. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/immigration-a-key-factor-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Court of Auditors The Post calls on its competitiveness</title>
		<link>http://knittech2007.com/the-court-of-auditors-the-post-calls-on-its-competitiveness/</link>
		<comments>http://knittech2007.com/the-court-of-auditors-the-post-calls-on-its-competitiveness/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-court-of-auditors-the-post-calls-on-its-competitiveness/</guid>
		<description><![CDATA[ &#34;The Post: public facing an unprecedented challenge, a necessary change.&#34; The title of the report of the Court of Auditors formally released Thursday speaks for itself. The government agency at a critical juncture. In debt and facing a collapse of its top market, mail, the Post will benefit from a capital increase of EUR [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The Post: public facing an unprecedented challenge, a necessary change.&quot; The title of the report of the Court of Auditors formally released Thursday speaks for itself. The government agency at a critical juncture. In debt and facing a collapse of its top market, mail, the Post will benefit from a capital increase of EUR 2.7 billion, provided by the State and the Caisse des depots. The two sides are negotiating the valuation of the company and hope to find common ground in late July. </p>
<p> In this context, the report of the Court was awaited. The sages of the Rue Cambon had already studied the Post in 2003.Returning to their audit work, they were able to measure the progress accomplished: modernization of industrial facilities, improved management of the company&#39;s &#8230; very positive developments, but that might not be sufficient &quot;to deal deep and structural decline in the mail and opening the postal market on 1 January next competition within the Community. &quot; </p>
<p> The dividends of La Banque Postale </p>
<p> To catch up, according to the Post Office should the Court&#39;s experts work on the cost of its network, delays in productivity and quality of its service. Especially as the company&#39;s management has adopted a strategic plan, &quot;Ambition 2015&quot;, which assumptions are deemed voluntary by the Court. When The Post estimated the reduction in mail volumes between 2008 and 2015 to 30%, the Court suggested that he perform simulations starting with a scenario of a decline of 40%.</p>
<p> Jean-Paul Bailly, CEO of La Poste considers this as severe <a href="http://us-paydayloans.com">in 1 hour payday loans</a><!-- . -->. For a leader, the company has shown, given the information available at the time of any possible reactivity to adapt to the collapse of mail. He recalled that in late 2007, &quot;Nobody could anticipate the crisis&quot; mail since, between 2003 and 2007, the total decline in traffic addressed had not exceeded 2.3%. Regarding the criticism on the quality of service, the CEO noted that the objectives set by the government have been exceeded in 2008 and 2009. </p>
<p> The banking subsidiary of La Poste, La Banque Postale, is also discussed. While the Court emphasized an increase in net banking income lower than expected, Jean-Paul Bailly emphasizes the exceptional resistance of La Banque Postale to the financial crisis.He returned to the strategy of developing new business banking (consumer finance, property and casualty &#8230;) partnerships. The choice &quot;was in no way constrained by the priority given by the group to other investments.&quot; </p>
<p> It is a voluntary process that aims to accelerate the implementation of its services. In this regard, the Governor of the Bank of France in his own response to the report, asked the Post Office to ensure that its subsidiary &quot;has the human skills and techniques required to address this market.&quot; The Governor also noted that the distribution rate of 45% of its income in the form of dividend proposed by the strategic plan of the Post Bank, would penalize a period &quot;where capital must be strengthened.&quot; </p>
<p> ALSO READ: </p>
<p> The Court of Auditors hairpin Post </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-court-of-auditors-the-post-calls-on-its-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP boss could no longer manage the tide</title>
		<link>http://knittech2007.com/bp-boss-could-no-longer-manage-the-tide/</link>
		<comments>http://knittech2007.com/bp-boss-could-no-longer-manage-the-tide/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://knittech2007.com/bp-boss-could-no-longer-manage-the-tide/</guid>
		<description><![CDATA[ He has held eight weeks. The CEO of BP, Tony Hayward, should hand over the management of the oil spill from the Gulf of Mexico to another group leader, Robert Dudley. The ad, albeit tempered by a spokesman for the moment, was made by Carl-Henric Svanberg, president of the group, during an interview with [...]]]></description>
			<content:encoded><![CDATA[<p> He has held eight weeks. The CEO of BP, Tony Hayward, should hand over the management of the oil spill from the Gulf of Mexico to another group leader, Robert Dudley. The ad, albeit tempered by a spokesman for the moment, was made by Carl-Henric Svanberg, president of the group, during an interview with Sky News on Friday. &quot;He went there just after the explosion. It will now transmit the management operations on a day-to-day to Robert Dudley, &quot;he said. </p>
<p> Robert Dudley, a member of the board of directors of the group is in charge of operations in the Americas and Asia. Tony Hayward had already chosen earlier this month to lead a team to manage, with the authorities, long-term consequences of the spill after it had ceased.</p>
<p> A president on Platter </p>
<p> According to several analysts, heads could also fall after the U.S. congressional hearings. Observers say that Tony Hayward was well out of the question-answer session with U.S. lawmakers. The announcement of the creation of a fund of 20 billion dollars had quieted some of the fears of investors. &quot;The provision of Tony Hayward has not been great but it could have been worse. As a shareholder, our priority was to see that all energies were concentrated on repairing the broken sink, &quot;said anonymously to Reuters one of the ten largest shareholders of the group. </p>
<p> The Director General could therefore keep his job. It might be different from President Carl-Henric Svanberg.&quot;We believe Tony Hayward is doing all it can do, but the chairman of the board of directors does it not come out that well at all. It almost did not hear, &quot;says shareholder. Another investor in the list of top 20 shareholders of the group added: &quot;From my point of view, it will be very, very difficult for the president to overcome that. This function must be occupied by someone credible on the international scene, and it is clear that this is not the case with the incumbent. </p>
<p> Same view for Peter Hitchens, analyst at Panmure Gordon: &quot;There is more pressure on the president who was, at least initially, very little known. I think at this point, we&#39;ll have someone go, so BP is in trouble. &quot; &quot;Obviously, everybody is looking for a scapegoat.This could be the president, &quot;said his side Yevgeny Solovyov, an analyst at Societe Generale. </p>
<p> &quot;We will survive&quot; </p>
<p> Faced with this pressure, Carl-Henric Svanberg trying to stay focused. &quot;BP is a very solid company and we will survive,&quot; he said. He said a disappearance of the band because of this disaster &quot;can not happen.&quot; </p>
<p> The spill in the Gulf of Mexico has so far cost the group $ 1.8 billion, and the bill could rise considerably. In criminal prosecutions, the company may have to pay tens of billions of dollars in legal fees alone. Analysts estimate that the total cost of the disaster for BP should be between 17 and 60 billion dollars.</p>
<p> &quot;On the 24-hour period ending at midnight last night, we were able to recover 25,000 barrels of oil,&quot; Friday welcomed Admiral Thad Allen to coordinate the fight against the tide black. He added that BP expected increase this volume to 53,000 barrels per day by end June So far, BP recovered 15,000 barrels per day, while the well is located 1,500 meters deep and 80 miles from U.S. shores spits every day between 35,000 and 60,000 barrels (up to 9.5 million liters) of oil . </p>
<p> ALSO READ: </p>
<p> &quot;BP manhandled by the rating agencies </p>
<p> &quot;BP is surrounded to avoid bankruptcy or a hostile takeover </p>
<p> &quot;Oil slick: Obama promises to pay for the damage to BP </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/bp-boss-could-no-longer-manage-the-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Euro: France will pay 90 billion euros</title>
		<link>http://knittech2007.com/funds-euro-france-will-pay-90-billion-euros/</link>
		<comments>http://knittech2007.com/funds-euro-france-will-pay-90-billion-euros/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://knittech2007.com/funds-euro-france-will-pay-90-billion-euros/</guid>
		<description><![CDATA[ In an interview published Tuesday in the daily Les Echos, Christine Lagarde, economy minister, said France will contribute &#34;approximately 90 billion euros&#34; to support fund for countries in the euro area in need. The Minister said that this figure was calculated &#34;based on the share of France in the capital of the European Central [...]]]></description>
			<content:encoded><![CDATA[<p> In an interview published Tuesday in the daily Les Echos, Christine Lagarde, economy minister, said France will contribute &quot;approximately 90 billion euros&quot; to support fund for countries in the euro area in need. The Minister said that this figure was calculated &quot;based on the share of France in the capital of the European Central Bank, about 20%.</p>
<p> In an environment where financial markets are concerned about the explosion of debt and deficits States, Christine Lagarde said that this contribution has &quot;no direct impact on either the level of deficit or the debt according Maastricht, since these are the guarantees that would be activated in case of default. &quot; </p>
<p> The economy minister also reaffirmed that France &quot;will take its commitment to reduce the deficit to 6% of GDP in 2011 and 3% in 2013. </p>
<p> Meeting in Brussels this weekend, the EU finance ministers agreed on a total of 500 billion euros. This plan includes a large fund of 60 billion euros plus a special mechanism of 440 billion euros in loan guarantees. </p>
<p> ALSO READ: </p>
<p> The EU agrees on funding of 750 billion euros </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/funds-euro-france-will-pay-90-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. legislators to war against the yuan</title>
		<link>http://knittech2007.com/u-s-legislators-to-war-against-the-yuan/</link>
		<comments>http://knittech2007.com/u-s-legislators-to-war-against-the-yuan/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://knittech2007.com/u-s-legislators-to-war-against-the-yuan/</guid>
		<description><![CDATA[ The struggle between the United States and China on the currency market is far from over. In a letter to U.S. Treasury Secretary Tim Geithner, and Commerce Secretary Gary Locke, members of Congress asking that the yuan is listed currencies handled in the annual report issued by the Obama administration month next. 
 &#34;The [...]]]></description>
			<content:encoded><![CDATA[<p> The struggle between the United States and China on the currency market is far from over. In a letter to U.S. Treasury Secretary Tim Geithner, and Commerce Secretary Gary Locke, members of Congress asking that the yuan is listed currencies handled in the annual report issued by the Obama administration month next. </p>
<p> &quot;The impact of the manipulation of the Chinese currency on the U.S. economy can not continue,&quot; say it does in the letter, questioning the words of Chinese Premier <a href="http://guaranted-unsecured-personal-loans.com">cheapest personal loan rates</a> <!-- . -->. They say the Chinese, while leaving their money at low levels, forcing other countries to reassess their own.&quot;U.S. exports can not compete with the social dumping of the Chinese about the American producers, they are disadvantaged compared to subsidized Chinese imports. </p>
<p> China keeps its currency stable against the dollar since mid-2008, after a period of slow appreciation. </p>
<p> If they were not to be heard, members of Congress are considering an appeal to the World Trade Organization. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/u-s-legislators-to-war-against-the-yuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight fall on Wall Street</title>
		<link>http://knittech2007.com/slight-fall-on-wall-street/</link>
		<comments>http://knittech2007.com/slight-fall-on-wall-street/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://knittech2007.com/slight-fall-on-wall-street/</guid>
		<description><![CDATA[ Investors reacted to the record deficit released yesterday. The U.S. federal government announced after the close of Wall Street have posted a record budget deficit of 220.909 billion dollars in February, its seventeenth consecutive month in the red, according to figures released Wednesday by the Treasury Department in Washington. At the opening, the Nasdaq [...]]]></description>
			<content:encoded><![CDATA[<p> Investors reacted to the record deficit released yesterday. The U.S. federal government announced after the close of Wall Street have posted a record budget deficit of 220.909 billion dollars in February, its seventeenth consecutive month in the red, according to figures released Wednesday by the Treasury Department in Washington. At the opening, the Nasdaq 100 and S &amp; P 500 retreat respectively of 0.31% at 2,350 points from 0.24% to 1 143 points. The Dow Jones folds himself from 0.09% at 10,542 points. </p>
<p> The day before the stock markets had closed rather green, but no clear trend.On Wednesday, crude oil inventories rose last week in the U.S., but slightly below estimates, while those of gasoline and distillate products fell sharply, said Wednesday the U.S. Department of Energy ( DoE). </p>
<p> Inflation worries also Chinese </p>
<p> The downward trend is also due on Thursday by the Chinese inflation, which rose sharply. The index of consumer prices in China rose 2.7% yoy in February, bringing its rise since the beginning of the year at 2.1%. But to avoid a runaway, Beijing has already begun to tighten credit flowing. </p>
<p> Earlier this week, the employment numbers came out less bad than expected but the labor market remains very weak <a href="http://payday-badcredit.com">low fee payday loans</a> <!-- . --> . The unemployment rate remained steady at 9.7%, consistent with him, forecasts.</p>
<p> The rest of the week market in the United States will be under the sign consumer with the publication tomorrow of the sales details for the month of February and the preliminary estimate of consumer confidence. </p>
<p> General Motors will pay $ 8 billion </p>
<p> The values listed, General Motors will pay about $ 8 billion in the United States and Canada by June, ahead of schedule. The group observed a recovery in profitability faster than expected according to its director general. </p>
<p> Google (+0.34%) 578.4 dollars) still enjoys the presentation by Cisco (-0.36% to 25.8 U.S. dollars) in its new router, it will provide increased flows to households A key element for the activity distribution of video on the web from Google. </p>
<p> McDonald&#39;s has confirmed again and again his leadership.The giant U.S. fast food announced earlier this week that its worldwide sales rose 4.8% in February with a jump of 10.5% in Asia. The titles are perfectly balanced in the first exchanges. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/slight-fall-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkozy sets out its industrial policy</title>
		<link>http://knittech2007.com/sarkozy-sets-out-its-industrial-policy/</link>
		<comments>http://knittech2007.com/sarkozy-sets-out-its-industrial-policy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://knittech2007.com/sarkozy-sets-out-its-industrial-policy/</guid>
		<description><![CDATA[ 5 000 participants in round tables, 800 proposals from across the territory, hours of debate &#8230; Put the issue of competitiveness at the heart of the debate: it was the whole purpose of the General Industry. Today, while traveling at Eurocopter in Marignane (Bouches-du-Rhone), Nicolas Sarkozy will close the first phase of work completed [...]]]></description>
			<content:encoded><![CDATA[<p> 5 000 participants in round tables, 800 proposals from across the territory, hours of debate &#8230; Put the issue of competitiveness at the heart of the debate: it was the whole purpose of the General Industry. Today, while traveling at Eurocopter in Marignane (Bouches-du-Rhone), Nicolas Sarkozy will close the first phase of work completed since last October by announcing a series of steps to a new industrial policy &#39;ambitious, powerful and consistent, in the words recently used by the Elysee. </p>
<p> I must say it is urgent.Beyond the occasional cases in which the government provides the voice for several months (Heuliez, Molex, Total &#8230;), de-industrialization of the country is evident for several years: between 1980 and 2007 its contribution to national wealth rose by 24 % to 14% and, over this period, its numbers have melted to a trickle, from 5.32 million to 3.41 million &#8211; a drop of 36% of its workforce, according to estimates by the Treasury Department. </p>
<p> Accompanied on Thursday morning from the Minister of Economy Christine Lagarde, and his industry colleagues, Christian Estrosi, the head of state should take over the main proposals ginned in recent months by the companies themselves, partners social and ministers themselves. </p>
<p> To restore the industrial base of France, the government initially advocated a policy of industry.Because it takes a more balanced relationship between contractors and subcontractors, instead of a relationship &quot;to dominate dominated&quot; commonplace today. The establishment of investment funds sector for the most strategic channels to digital, energy, transportation, pharmacy &#8230; &#8211; with the participation of principals, should be announced. </p>
<p> Governments also want to encourage employment &#8211; particularly in developing mentoring by senior citizens and reorganizing the training &#8211; and the location in France of production tools and research.&quot;It is not normal that BMW produces nearly three quarters of its cars in Germany and Renault do not produce only 25% in France, likes to cite the example of Christian Estrosi. </p>
<p> On the one billion euros dedicated to general statements in the large loan, 185 million have also been planned to provide repayable loans to companies wishing to reinvest in France. A total of 500 million for loans at subsidized rates for green investments is also provided in this framework. </p>
<p> Innovation, a perpetuation of the current form of research tax credit &#8211; at least for SMEs &#8211; would be announced today. The CIR could also be extended to expenditure standards, patents and prototypes. One idea that won almost unanimous support.In one detail, cost: about one billion euros. </p>
<p> &quot;Do not close the file&quot; </p>
<p> For the CGT &#8211; including metallurgy and chemical federations call for day of action Thursday for the defense of employment in the industry &#8211; &quot;the government should not close the file of the General Industry (&#8230;) After a speech by President of the Republic. &quot; </p>
<p> This is unlikely to be the case &#8230; In fact, some people put on the table at the conclusion of the General Industry require further reflection. Especially the financing industry. Ways to redirect part of the French savings to industry, SMEs and unlisted companies should be studied by the summer.Such a new method of financing social protection, less work-related, too. </p>
<p> Time, it will also need a bit to play a proactive role at European level in order to convince the Member States of the need for a common industrial policy. </p>
<p> ALSO READ: </p>
<p> &quot;The States-General of Industry, 3 months of work </p>
<p> &quot;The industry needs to gain competitive </p>
<p> &quot;First lessons of the States General Industry </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/sarkozy-sets-out-its-industrial-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 revives gains</title>
		<link>http://knittech2007.com/the-cac-40-revives-gains/</link>
		<comments>http://knittech2007.com/the-cac-40-revives-gains/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-cac-40-revives-gains/</guid>
		<description><![CDATA[ After the sharp market downturn in Paris last weekend, with the Cac 40 lost nearly 7% in 48 hours, optimism is in order at the beginning of the week Award paris.le CAC 40 is up 0.89% to 3595 points.
 On the macroeconomic front, gross domestic product (GDP) of France is expected to grow by [...]]]></description>
			<content:encoded><![CDATA[<p> After the sharp market downturn in Paris last weekend, with the Cac 40 lost nearly 7% in 48 hours, optimism is in order at the beginning of the week Award paris.le CAC 40 is up 0.89% to 3595 points.</p>
<p> On the macroeconomic front, gross domestic product (GDP) of France is expected to grow by 0.5% in first quarter 2010, according to a first estimate of the Banque de France (BdF) on Monday. </p>
<p> The latest forecast from the National Institute of Statistics (INSEE) published December 17, the economic recovery in France will confirm in early 2010 but will be &quot;laborious and delicate, with a growth of around 0.3 % to 0.4% per quarter until midyear. </p>
<p> The government recently revised upward its growth forecast for this year, rose 0.75% to 1.4% in the revised budget. </p>
<p> INSEE has published Friday its first figures on French growth in the last quarter of 2009. The government forecasts a GDP drop of 2.25% over the last year. </p>
<p> The detailed values to follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-cac-40-revives-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica aspires to the top with his move to Savoy</title>
		<link>http://knittech2007.com/leica-aspires-to-the-top-with-his-move-to-savoy/</link>
		<comments>http://knittech2007.com/leica-aspires-to-the-top-with-his-move-to-savoy/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://knittech2007.com/leica-aspires-to-the-top-with-his-move-to-savoy/</guid>
		<description><![CDATA[ The staff of Leica range in France climbs in France. No more view on the device and Gennevilliers. The teams of the prestigious manufacturer of optics and cameras, whose headquarters was located in the suburbs of Paris for 25 years, have won the exchange. Now they literally dive on Lake Annecy in Savoy, where [...]]]></description>
			<content:encoded><![CDATA[<p> The staff of Leica range in France climbs in France. No more view on the device and Gennevilliers. The teams of the prestigious manufacturer of optics and cameras, whose headquarters was located in the suburbs of Paris for 25 years, have won the exchange. Now they literally dive on Lake Annecy in Savoy, where an old factory has been refurbished to accommodate the fifteen employees at headquarters. &quot;We carry nearly a quarter of our turnover in optics, said St?phane Manara, the manager of Leica Camera Western Europe.It was difficult to offer our customers to try before you buy if we gave a large surface on the device. </p>
<p> The lucky few who spend an average of 5500 euros for a box and from 2,000 to 8,000 euros for the optical can now follow short training courses in outdoor seat in the new Alpine Leica 350m2 terrace where they are dedicated. </p>
<p> Another major innovation for the brand fetish Cartier Bresson: a shop owned outright by the company was opened in the 16th arrondissement of Paris, Rue de la Pompe. Others have also opened in London, Tokyo and Moscow. Until then, the brand had on reseller partners. But leaders of the German company wanted to better control their distribution.Especially in recent months, the manufacturer has launched several new digital cameras aimed at different audiences: The S2 for professionals, the X1, a compact for a wider audience and the M9, the first 24X36 trademark. Not forgetting his first monocular pocket for hikers </p>
<p> President of Leica Acting, Andreas Kaufmann, the representative of the family owns a small cottage industry, announced in 2008 the deployment of a twenty Leica shops in the world and &quot;shopping shops&quot; nestled in large signs. Since last spring, Andreas Kaufmann has passed the torch to Rudolf Spiller, the new CEO of Leica, Zeiss former. The latter must take Leica red where it fell this year. Indeed, the group posted a net loss of 4.8 milion euros (against a profit of 3 million) for a turnover of 134.2 million. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/leica-aspires-to-the-top-with-his-move-to-savoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The industry provides 900,000 hires</title>
		<link>http://knittech2007.com/the-industry-provides-900000-hires/</link>
		<comments>http://knittech2007.com/the-industry-provides-900000-hires/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-industry-provides-900000-hires/</guid>
		<description><![CDATA[ Good news: industry recruits even in this difficult year. This year, there should be about 50,000 recruits. The dual is scheduled for next year and years to follow. &#34;Look, there is no new jobs, warned Frederic Saint Geours, president of L&#39;Union des Industries et M?tiers de la M?tallurgie (UIMM), but the renewal of generations.&#34; [...]]]></description>
			<content:encoded><![CDATA[<p> Good news: industry recruits even in this difficult year. This year, there should be about 50,000 recruits. The dual is scheduled for next year and years to follow. &quot;Look, there is no new jobs, warned Frederic Saint Geours, president of L&#39;Union des Industries et M?tiers de la M?tallurgie (UIMM), but the renewal of generations.&quot; </p>
<p> Bad news: the industry has difficulty recruiting. To attract young, the UIMM launches communication campaign entitled &quot;It is done by performing.&quot; Meanwhile, the UIMM put in place a mechanism to facilitate contracts and apprenticeship. Large companies are better equipped than small to provide training. Or, are smaller companies that have the greatest needs &quot;summarizes Frederic Saint-Geours.The board therefore UIMM on a course of learning that take place in a large company with prospects of employment with a subcontractor or other entity of the same pool of jobs. </p>
<p> Financial support for industrial </p>
<p> The UIMM has also set up three funds, with respectively 10, 20 and 50 million euros and are for financial </p>
<p> &#8211; Innovation in the industry, </p>
<p> &#8211; Employment in industry </p>
<p> &#8211; SME development. </p>
<p> This may include funds allocated equity loans to companies that are struggling to complete financing for investments or developments. </p>
<p> The UIMM represents 45,000 businesses employing 1.8 million employees. &quot;There is no strong economy without strong industry,&quot; said Frederic Saint-Geours.85% of R &amp; D expenditures in France are in industry, 75% of researchers and developers working for industry and 85% of French exports are products made from industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-industry-provides-900000-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
