<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News: U.S. and World News Headlines &#187; events</title>
	<atom:link href="http://knittech2007.com/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://knittech2007.com</link>
	<description>Breaking news from around the world</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attractiveness: France wants to get rid of misconceptions</title>
		<link>http://knittech2007.com/attractiveness-france-wants-to-get-rid-of-misconceptions/</link>
		<comments>http://knittech2007.com/attractiveness-france-wants-to-get-rid-of-misconceptions/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://knittech2007.com/attractiveness-france-wants-to-get-rid-of-misconceptions/</guid>
		<description><![CDATA[ On the ground of appeal as that of growth, France is doing &#34;less bad&#34; than its main competitors. It is the belief of the French Agency for International Investment (AFII), which on Monday published its panel&#39;s attractiveness in 2010, in collaboration with the Center for Strategic Analysis (CAS), Treasury and Datar. While foreign direct [...]]]></description>
			<content:encoded><![CDATA[<p> On the ground of appeal as that of growth, France is doing &quot;less bad&quot; than its main competitors. It is the belief of the French Agency for International Investment (AFII), which on Monday published its panel&#39;s attractiveness in 2010, in collaboration with the Center for Strategic Analysis (CAS), Treasury and Datar. While foreign direct investment last year saw a decline of 41% in developed countries, they have fallen &quot;only&quot; 35% in France. </p>
<p> The Hexagon&#39;s interest to maintain this advantage: the French subsidiaries of foreign groups provide more than 2.5 million jobs, 20% of R &amp; D and almost 40% of these exports are linked to foreign establishments.And since 2007, when the crisis was suffering its effects, new investment decisions by foreign companies will be permitted to &quot;maintain or create approximately 30,000 jobs&quot; each year. </p>
<p> &quot;Beware the gap between what the economic data and leave out the perception of foreign investors,&quot; said Monday David Appia, president of the AFII. This paper attempts to twist the particular blow to conventional wisdom: that France would not fiscally attractive to businesses. &quot;People often think that taxation in France is a weak point but in reality the situation is more complex,&quot; said Director General of CAS, Vincent Chriqui <a href="http://pay-day-loans-i.com">bad credit pay day loans</a><!-- . -->.It must be determined &quot;globally&quot;, argue the AFII and CAS. </p>
<p> &quot;Strong signals&quot; </p>
<p> The tax can not be reduced to the corporate tax (IS). &quot;The effective tax burden on enterprises in France is much lower than the nominal rate of the SI would suggest,&quot; says the report. It must also consider the tax base and exemptions. Ultimately, if we look at the revenue of the IS reported to EBITDA, &quot;France is in a better position, with a tax rate of approximately 17% of profits.&quot; Dietary improvements reserved for impatriate removing the ceiling of the research tax credit &#8211; now &quot;the strongest incentive to Europe&quot; &#8211; and the removal of business tax on productive investments also &quot;sent a strong signal towards investors foreigners.</p>
<p> More generally, France is ranked fifth in the world for business location costs (employment, installation, transportation, taxes, equipment and energy) and one in Europe, the document stresses the AFII, which compiles data and existing rankings, making comparisons between France and eleven other neighboring countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/attractiveness-france-wants-to-get-rid-of-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car: the fall is confirmed in Europe</title>
		<link>http://knittech2007.com/car-the-fall-is-confirmed-in-europe/</link>
		<comments>http://knittech2007.com/car-the-fall-is-confirmed-in-europe/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://knittech2007.com/car-the-fall-is-confirmed-in-europe/</guid>
		<description><![CDATA[ The decline in registrations in France in June already gave an overview of the state&#39;s automobile market throughout the European Union (EU). The European Automobile Manufacturers Association (ACEA) has confirmed on Thursday the downward trend by announcing a 6.9% decline in registrations in the EU. In total, 1,341,092 vehicles were registered in June 
 [...]]]></description>
			<content:encoded><![CDATA[<p> The decline in registrations in France in June already gave an overview of the state&#39;s automobile market throughout the European Union (EU). The European Automobile Manufacturers Association (ACEA) has confirmed on Thursday the downward trend by announcing a 6.9% decline in registrations in the EU. In total, 1,341,092 vehicles were registered in June </p>
<p> For June alone, the largest drops are collected by Slovakia (-40.6%), Greece (-39.3%) and Bulgaria (-32.1%). In addition to these countries is Germany, the largest European car market, with a decrease of 32.3% to 289,259 vehicles registered. France, second largest market, recorded a decline of 1.3% lighter.To explain this phenomenon, ACEA highlights the end of support measures for the sector, including the scrapping bonus. </p>
<p> The largest increases were reported in Ireland (75.8%), Portugal (62.5%), Finland (54.6%) or Spain (+25.6%) and United Kingdom (+10.8%). </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/car-the-fall-is-confirmed-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Court of Auditors The Post calls on its competitiveness</title>
		<link>http://knittech2007.com/the-court-of-auditors-the-post-calls-on-its-competitiveness/</link>
		<comments>http://knittech2007.com/the-court-of-auditors-the-post-calls-on-its-competitiveness/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-court-of-auditors-the-post-calls-on-its-competitiveness/</guid>
		<description><![CDATA[ &#34;The Post: public facing an unprecedented challenge, a necessary change.&#34; The title of the report of the Court of Auditors formally released Thursday speaks for itself. The government agency at a critical juncture. In debt and facing a collapse of its top market, mail, the Post will benefit from a capital increase of EUR [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The Post: public facing an unprecedented challenge, a necessary change.&quot; The title of the report of the Court of Auditors formally released Thursday speaks for itself. The government agency at a critical juncture. In debt and facing a collapse of its top market, mail, the Post will benefit from a capital increase of EUR 2.7 billion, provided by the State and the Caisse des depots. The two sides are negotiating the valuation of the company and hope to find common ground in late July. </p>
<p> In this context, the report of the Court was awaited. The sages of the Rue Cambon had already studied the Post in 2003.Returning to their audit work, they were able to measure the progress accomplished: modernization of industrial facilities, improved management of the company&#39;s &#8230; very positive developments, but that might not be sufficient &quot;to deal deep and structural decline in the mail and opening the postal market on 1 January next competition within the Community. &quot; </p>
<p> The dividends of La Banque Postale </p>
<p> To catch up, according to the Post Office should the Court&#39;s experts work on the cost of its network, delays in productivity and quality of its service. Especially as the company&#39;s management has adopted a strategic plan, &quot;Ambition 2015&quot;, which assumptions are deemed voluntary by the Court. When The Post estimated the reduction in mail volumes between 2008 and 2015 to 30%, the Court suggested that he perform simulations starting with a scenario of a decline of 40%.</p>
<p> Jean-Paul Bailly, CEO of La Poste considers this as severe <a href="http://us-paydayloans.com">in 1 hour payday loans</a><!-- . -->. For a leader, the company has shown, given the information available at the time of any possible reactivity to adapt to the collapse of mail. He recalled that in late 2007, &quot;Nobody could anticipate the crisis&quot; mail since, between 2003 and 2007, the total decline in traffic addressed had not exceeded 2.3%. Regarding the criticism on the quality of service, the CEO noted that the objectives set by the government have been exceeded in 2008 and 2009. </p>
<p> The banking subsidiary of La Poste, La Banque Postale, is also discussed. While the Court emphasized an increase in net banking income lower than expected, Jean-Paul Bailly emphasizes the exceptional resistance of La Banque Postale to the financial crisis.He returned to the strategy of developing new business banking (consumer finance, property and casualty &#8230;) partnerships. The choice &quot;was in no way constrained by the priority given by the group to other investments.&quot; </p>
<p> It is a voluntary process that aims to accelerate the implementation of its services. In this regard, the Governor of the Bank of France in his own response to the report, asked the Post Office to ensure that its subsidiary &quot;has the human skills and techniques required to address this market.&quot; The Governor also noted that the distribution rate of 45% of its income in the form of dividend proposed by the strategic plan of the Post Bank, would penalize a period &quot;where capital must be strengthened.&quot; </p>
<p> ALSO READ: </p>
<p> The Court of Auditors hairpin Post </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-court-of-auditors-the-post-calls-on-its-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP boss could no longer manage the tide</title>
		<link>http://knittech2007.com/bp-boss-could-no-longer-manage-the-tide/</link>
		<comments>http://knittech2007.com/bp-boss-could-no-longer-manage-the-tide/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://knittech2007.com/bp-boss-could-no-longer-manage-the-tide/</guid>
		<description><![CDATA[ He has held eight weeks. The CEO of BP, Tony Hayward, should hand over the management of the oil spill from the Gulf of Mexico to another group leader, Robert Dudley. The ad, albeit tempered by a spokesman for the moment, was made by Carl-Henric Svanberg, president of the group, during an interview with [...]]]></description>
			<content:encoded><![CDATA[<p> He has held eight weeks. The CEO of BP, Tony Hayward, should hand over the management of the oil spill from the Gulf of Mexico to another group leader, Robert Dudley. The ad, albeit tempered by a spokesman for the moment, was made by Carl-Henric Svanberg, president of the group, during an interview with Sky News on Friday. &quot;He went there just after the explosion. It will now transmit the management operations on a day-to-day to Robert Dudley, &quot;he said. </p>
<p> Robert Dudley, a member of the board of directors of the group is in charge of operations in the Americas and Asia. Tony Hayward had already chosen earlier this month to lead a team to manage, with the authorities, long-term consequences of the spill after it had ceased.</p>
<p> A president on Platter </p>
<p> According to several analysts, heads could also fall after the U.S. congressional hearings. Observers say that Tony Hayward was well out of the question-answer session with U.S. lawmakers. The announcement of the creation of a fund of 20 billion dollars had quieted some of the fears of investors. &quot;The provision of Tony Hayward has not been great but it could have been worse. As a shareholder, our priority was to see that all energies were concentrated on repairing the broken sink, &quot;said anonymously to Reuters one of the ten largest shareholders of the group. </p>
<p> The Director General could therefore keep his job. It might be different from President Carl-Henric Svanberg.&quot;We believe Tony Hayward is doing all it can do, but the chairman of the board of directors does it not come out that well at all. It almost did not hear, &quot;says shareholder. Another investor in the list of top 20 shareholders of the group added: &quot;From my point of view, it will be very, very difficult for the president to overcome that. This function must be occupied by someone credible on the international scene, and it is clear that this is not the case with the incumbent. </p>
<p> Same view for Peter Hitchens, analyst at Panmure Gordon: &quot;There is more pressure on the president who was, at least initially, very little known. I think at this point, we&#39;ll have someone go, so BP is in trouble. &quot; &quot;Obviously, everybody is looking for a scapegoat.This could be the president, &quot;said his side Yevgeny Solovyov, an analyst at Societe Generale. </p>
<p> &quot;We will survive&quot; </p>
<p> Faced with this pressure, Carl-Henric Svanberg trying to stay focused. &quot;BP is a very solid company and we will survive,&quot; he said. He said a disappearance of the band because of this disaster &quot;can not happen.&quot; </p>
<p> The spill in the Gulf of Mexico has so far cost the group $ 1.8 billion, and the bill could rise considerably. In criminal prosecutions, the company may have to pay tens of billions of dollars in legal fees alone. Analysts estimate that the total cost of the disaster for BP should be between 17 and 60 billion dollars.</p>
<p> &quot;On the 24-hour period ending at midnight last night, we were able to recover 25,000 barrels of oil,&quot; Friday welcomed Admiral Thad Allen to coordinate the fight against the tide black. He added that BP expected increase this volume to 53,000 barrels per day by end June So far, BP recovered 15,000 barrels per day, while the well is located 1,500 meters deep and 80 miles from U.S. shores spits every day between 35,000 and 60,000 barrels (up to 9.5 million liters) of oil . </p>
<p> ALSO READ: </p>
<p> &quot;BP manhandled by the rating agencies </p>
<p> &quot;BP is surrounded to avoid bankruptcy or a hostile takeover </p>
<p> &quot;Oil slick: Obama promises to pay for the damage to BP </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/bp-boss-could-no-longer-manage-the-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ministry of Defence accumulates unpaid</title>
		<link>http://knittech2007.com/the-ministry-of-defence-accumulates-unpaid/</link>
		<comments>http://knittech2007.com/the-ministry-of-defence-accumulates-unpaid/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-ministry-of-defence-accumulates-unpaid/</guid>
		<description><![CDATA[ The daily Les Echos published on Wednesday, unpaid bills accumulate on the offices of the Directorate General of Armaments. The culprit is the new system of accounting and financial state, Chorus, whose launch has caused many problems: &#34;Taking the data files completely missed, parameterization of the software too rigid, inadequate training of agents, all [...]]]></description>
			<content:encoded><![CDATA[<p> The daily Les Echos published on Wednesday, unpaid bills accumulate on the offices of the Directorate General of Armaments. The culprit is the new system of accounting and financial state, Chorus, whose launch has caused many problems: &quot;Taking the data files completely missed, parameterization of the software too rigid, inadequate training of agents, all full reform of the armed &#8230; &quot;reports and Voices, which speaks of several million euros unpaid, or even one billion. </p>
<p> Being launched in all central and decentralized administrations, the application Chorus aims to simplify the governance and implement the provisions of the Organic Law on Financial Legislation passed in 2001 <a href="http://cash-advance-nofax.com">make quick cash</a><!-- . -->. </p>
<p> But for now, the goal is far from being reached at the Department of Defense.According to Les Echos, a delegation of French industrial land defense at Bercy reported that unpaid bills put some SMEs in significant difficulties. A special circuit was established to regularize the accounts with the weaker companies. But the return to normalcy would not be expected before the end of the year &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-ministry-of-defence-accumulates-unpaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valeo supported by the scrappage</title>
		<link>http://knittech2007.com/valeo-supported-by-the-scrappage/</link>
		<comments>http://knittech2007.com/valeo-supported-by-the-scrappage/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://knittech2007.com/valeo-supported-by-the-scrappage/</guid>
		<description><![CDATA[ The automotive supplier Valeo has made over the first three months of the year a consolidated turnover of 2.309 billion euros, up sharply from 42% over the same period of 2009. On Monday, its biggest competitor, Faurecia, has published a quarterly revenue of 3.2 billion euros, up almost 60%. 
 This 42% increase in [...]]]></description>
			<content:encoded><![CDATA[<p> The automotive supplier Valeo has made over the first three months of the year a consolidated turnover of 2.309 billion euros, up sharply from 42% over the same period of 2009. On Monday, its biggest competitor, Faurecia, has published a quarterly revenue of 3.2 billion euros, up almost 60%. </p>
<p> This 42% increase in sales is twice what the group had planned two months earlier. In late February, when the annual results of the group, the Director-General Jacques Aschenbroich had said the first quarter was broadly in line with the activity of the previous three months, emerged up 21%.</p>
<p> &quot;Valeo&#39;s business in the first quarter confirmed the group&#39;s ambition to become the partner of automakers in the technologies to reduce emissions of C02, for which we plan to double our turnover of 2013, &quot;commented Jacques Aschenbroich, quoted in the statement, issued after-hours trade. </p>
<p> The automotive industry in France is supported by the boom in orders, which marked the end of 2009 in anticipation of the phasing out of the car scrapping. The second half of the year remains uncertain, and Valeo has delivered on Thursday any evidence on the evolution of the activity on the second part of the year. &quot;Despite a moderate decline in car production in Europe, Valeo anticipates second quarter 2010 sales of the same level as the first quarter,&quot; simply stated the group.</p>
<p> The supplier has unveiled a strategic plan in early March by which it expects to achieve a turnover of ten billion euros and an operating margin of 6% to 7% in 2013. </p>
<p> In 2010, Valeo anticipates a near-doubling of its operating margin to 1.8% emerged in 2009, a goal also confirmed Thursday night. </p>
<p> At the Paris Bourse, Valeo closed down 0.77% to 26.36 euros in a market down 1.33%. </p>
<p> ALSO READ: </p>
<p> &quot;Valeo wants to double his margin in 2010 </p>
<p> &quot;Valeo wants to strengthen in emerging </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/valeo-supported-by-the-scrappage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet in the office: what is allowed and what is not</title>
		<link>http://knittech2007.com/internet-in-the-office-what-is-allowed-and-what-is-not/</link>
		<comments>http://knittech2007.com/internet-in-the-office-what-is-allowed-and-what-is-not/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://knittech2007.com/internet-in-the-office-what-is-allowed-and-what-is-not/</guid>
		<description><![CDATA[ In 2009, employees have spent 86 minutes per day on average over the internet from their workplace. Which only one third as a professional, according to a study by Olf?o. What exonerate employees who like to stroll on the net between two ranges of work? 
 If Internet use for personal purposes is generally [...]]]></description>
			<content:encoded><![CDATA[<p> In 2009, employees have spent 86 minutes per day on average over the internet from their workplace. Which only one third as a professional, according to a study by Olf?o. What exonerate employees who like to stroll on the net between two ranges of work? </p>
<p> If Internet use for personal purposes is generally not favored by business, it is at least tolerated. In part because an outright ban on surfing the web to check emails, read a newspaper article or listening to music is technically very difficult to implement. Many companies, however, that filter or prohibit certain sites via their charter. The aim was primarily to cover, to prevent the actions of their virtual employees, which always involve the responsibility of the enterprise, are the source of sentences.One way to avoid as they saturate the bandwidth and not impair the productivity of their colleagues &#8230;. </p>
<p> Use &quot;reasonable&quot; is required </p>
<p> But if it is allowed to surf the web for personal purposes, such use must remain &quot;reasonable,&quot; said the Labour Code. A character that the court weighs in case of dispute. Sending 156 emails two months personal example has been considered by the employer as grounds for dismissal of an employee for &quot;misuse of the Internet on the workplace. A decision upheld by the tribunal. </p>
<p> While remaining within the limits of reasonable use of the Net, &quot;the employer has any right way to look at any mail or file created by its employees unless they are explicitly&quot; personal, &quot;said Ahmed Baladi , a lawyer at Allen &amp; Overy.A concept which is a priori assimilated external mailboxes (Type gmail, yahoo or orange &#8230;). The principle of respect for private life remains applicable to the workplace, the only requirement for the employee to make clear what he wants to meet her privacy. Not always obvious to all of his mail regularly titrate &quot;STAFF&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/internet-in-the-office-what-is-allowed-and-what-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone: IMF wants more sanctions</title>
		<link>http://knittech2007.com/eurozone-imf-wants-more-sanctions/</link>
		<comments>http://knittech2007.com/eurozone-imf-wants-more-sanctions/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://knittech2007.com/eurozone-imf-wants-more-sanctions/</guid>
		<description><![CDATA[ On the occasion of a debate in Poland, before an audience of government officials and financiers, the Director General of the International Monetary Fund (IMF), Dominique Strauss-Kahn, once is not usually stigmatized the effects of crisis on the cohesiveness of the euro area. Among them, weak institutions with regard to non-compliance with the Stability [...]]]></description>
			<content:encoded><![CDATA[<p> On the occasion of a debate in Poland, before an audience of government officials and financiers, the Director General of the International Monetary Fund (IMF), Dominique Strauss-Kahn, once is not usually stigmatized the effects of crisis on the cohesiveness of the euro area. Among them, weak institutions with regard to non-compliance with the Stability Pact by the European countries. </p>
<p> &quot;The stability pact is a pact that states must respect and when they have not done what has happened? Nothing, &quot;said former Finance Minister. He added: &quot;The truth is that this crisis shows that when the weather is clement, the existing institutions work well enough. But when a storm occurs, such as the global financial crisis, the weaknesses of these institutions is clear. &quot;</p>
<p> The story of &quot;carrots and big sticks&quot; </p>
<p> To ensure greater coordination of economic policies, Dominique Strauss-Kahn chooses metaphors. &quot;If we really want that European policies are implemented, we have carrots and big sticks. If this does not work, says he. We never saw the stick that would really forced the states to do what they should do and to respect their commitments. </p>
<p> &quot;The euro zone should do the housework&quot; (former Latvian president) </p>
<p> Also present on the occasion of this debate, Vaira Vike-Freiberga, former President of Latvia, went even further <a href="http://no-fax-fast-cash-advance.com">cash advance no faxing</a><!-- . -->. &quot;I think the euro area has some cleaning to do at home. This is the priority. Everyone should have the same discipline.It seems that the sufficiency of which we have seen from the example of France and Germany, as regards the deficit, is also part of the problem. </p>
<p> Former Latvian President and deeply regrets that the member countries of the eurozone use the crisis to push the Greek expansion into Eastern Europe. &quot;Straight talk: Member States of the euro area have not met their own rules. If they really respected the rules of the game, they would not be in the mess they are now, &quot;she said. Latvia has set a target of 2014 to adopt the euro.Last year, gross domestic product in Latvia fell by 18%, the sharpest contraction recorded among the 27 members of the European Union. </p>
<p> Poland, for which the IMF p?rvu GDP growth of about 2.75% in 2010 and 3.25% in 2011, received one of the largest loan ever granted by the IMF, a line Credit called &quot;modular&quot; of 15.3 billion euros on which it can draw at any moment. Romania, where Dominique Strauss-Kahn has to go on Tuesday for his part received to date of 9.3 billion euro loan of 12.9 billion made in May 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/eurozone-imf-wants-more-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: pinned Vivendi, Messier milled</title>
		<link>http://knittech2007.com/united-states-pinned-vivendi-messier-milled/</link>
		<comments>http://knittech2007.com/united-states-pinned-vivendi-messier-milled/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://knittech2007.com/united-states-pinned-vivendi-messier-milled/</guid>
		<description><![CDATA[ He took his time. But the New York jury delivered its verdict on Friday evening the group of telecommunications and media company Vivendi sued by shareholders ruined by its near-collapse in 2002, was convicted of misleading communication. Its CEO at the time, Jean-Marie Messier, has instead been milled. 
 As expected, Vivendi&#39;s lawyer Paul [...]]]></description>
			<content:encoded><![CDATA[<p> He took his time. But the New York jury delivered its verdict on Friday evening the group of telecommunications and media company Vivendi sued by shareholders ruined by its near-collapse in 2002, was convicted of misleading communication. Its CEO at the time, Jean-Marie Messier, has instead been milled. </p>
<p> As expected, Vivendi&#39;s lawyer Paul Saunders immediately announced he would appeal, and that he intended to &quot;win&quot;. &quot;We are satisfied that the damage is half of what the plaintiffs claimed this side there is a partial victory,&quot; said the lawyer. The plaintiff had estimated that damages could rise to 11.5 billion dollars. </p>
<p> Messier absent when the verdict </p>
<p> Jean-Marie Messier and Guillaume Hannezo, its chief financial officer, were absent when the verdict.They have yet to appear in magistrate in Paris in the spring, with five other executives of Vivendi, including responding to charges of disseminating false or misleading information, price manipulation and abuse of social goods, which they could worth up to 5 years imprisonment and heavy fines for <a href="http://payday-badcredit.com">bad credit payday advance</a> <!-- . --> . </p>
<p> After three months of trial, the nine board members of the Federal Court had to decide on 57 points very technical. After answering a series of questions establishing the guilt of the accused or not, they have, for each trading day occurring between October 2000 and August 2002, &quot;determine the amount of inflation being caused by the fraud alleged&quot; .</p>
<p> ALSO READ: </p>
<p> &quot;Verbatim Vivendi marathon court is not finished </p>
<p> &quot;Vivendi shareholders reinforced French </p>
<p> &quot;Vivendi Started in New York </p>
<p> &quot;Vivendi and Messier before the American courts </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/united-states-pinned-vivendi-messier-milled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress at work costs 3 billion per year</title>
		<link>http://knittech2007.com/stress-at-work-costs-3-billion-per-year/</link>
		<comments>http://knittech2007.com/stress-at-work-costs-3-billion-per-year/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://knittech2007.com/stress-at-work-costs-3-billion-per-year/</guid>
		<description><![CDATA[ Expenses related to health care, absenteeism, business closures and premature death: the National Institute for Research and Safety and the School of Arts and Crafts feel that the cost of stress at work has reached 1.9 to 3 billion euros in France in 2007. &#34;An evaluation minimum, the study did not take into account [...]]]></description>
			<content:encoded><![CDATA[<p> Expenses related to health care, absenteeism, business closures and premature death: the National Institute for Research and Safety and the School of Arts and Crafts feel that the cost of stress at work has reached 1.9 to 3 billion euros in France in 2007. &quot;An evaluation minimum, the study did not take into account only one stressor,&quot; the combination of strong pressure on (the tasks performed at rapid rates and subject to deadlines) and a lack of autonomy in carrying out the work. &quot; This would represent a third of cases of stress, excluding for example the lack of support or recognition. Moreover, only cardiovascular disease, depression and musculo-skeletal disorders have been identified as diseases resulting from stress. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/stress-at-work-costs-3-billion-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
