<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News: U.S. and World News Headlines &#187; customer</title>
	<atom:link href="http://knittech2007.com/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://knittech2007.com</link>
	<description>Breaking news from around the world</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Airbus and rival Boeing orders</title>
		<link>http://knittech2007.com/airbus-and-rival-boeing-orders/</link>
		<comments>http://knittech2007.com/airbus-and-rival-boeing-orders/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://knittech2007.com/airbus-and-rival-boeing-orders/</guid>
		<description><![CDATA[ Airbus and Boeing have set the tone from the first day of the Farnborough Airshow on Monday after announcing several large orders, confirming the realization of the renewed confidence of airlines. 
 Based on list prices, purely indicative, orders placed by the two manufacturers accounted for a turnover of about 23.65 billion dollars (17.85 [...]]]></description>
			<content:encoded><![CDATA[<p> Airbus and Boeing have set the tone from the first day of the Farnborough Airshow on Monday after announcing several large orders, confirming the realization of the renewed confidence of airlines. </p>
<p> Based on list prices, purely indicative, orders placed by the two manufacturers accounted for a turnover of about 23.65 billion dollars (17.85 billion euros) in the middle of the afternoon. </p>
<p> While Boeing has logged 70 orders for aircraft for a total of about 12 billion dollars, Airbus announced Monday it had received 122 aircraft orders totaling nearly 11.64 billion. In detail, the Russian airline Aeroflot has placed an order for 11 A330-300, or approximately $ 2.34 billion.(See </p>
<p> Air Lease Corp., a company leasing and financing aircraft, confirmed it had ordered 31 Airbus A320s (2.52 billion dollars) and 20 A321-200 ($ 1.91 billion), representing a total 4.43 billion for these 51 aircraft <a href="http://no-fax-fast-cash-advance.com">no fax cash loans</a><!-- . -->. </p>
<p> &quot;In the current environment, reducing operating costs and fuel consumption, respect for the environment and maximum operational flexibility, are also advantages for the airlines. The latest versions of the Airbus single aisle family go far beyond the highest standards, &quot;said Steven F. Udvar-Hazy, CEO of Air Lease Corporation. </p>
<p> Another company leasing and financing aircraft, Gecas, a subsidiary of General Electric, bought 60 A320 family aircraft for an amount valued at about 4.88 billion dollars.Earlier, Gecas Boeing announced an order for 40 new generation 737s in a transaction valued three billion dollars. </p>
<p> The U.S. giant has also received a command that could exceed nine billion dollars for 30 Boeing 777-300 from the Emirates. </p>
<p> In addition, Boeing has said that India could gain 10-12 additional Boeing C-17 plus 10 already planned. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/airbus-and-rival-boeing-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors alone will assume the restructuring of its subsidiary Opel</title>
		<link>http://knittech2007.com/general-motors-alone-will-assume-the-restructuring-of-its-subsidiary-opel/</link>
		<comments>http://knittech2007.com/general-motors-alone-will-assume-the-restructuring-of-its-subsidiary-opel/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://knittech2007.com/general-motors-alone-will-assume-the-restructuring-of-its-subsidiary-opel/</guid>
		<description><![CDATA[ This will ultimately alone as General Motors, the American auto giant, will assume the restructuring of its German subsidiary Opel. The German manufacturer has indeed withdrawn all applications for public aid claimed to European countries where it operates. 
 General Motors has &#34;decided to resolve funding issues internally,&#34; the group said in a statement [...]]]></description>
			<content:encoded><![CDATA[<p> This will ultimately alone as General Motors, the American auto giant, will assume the restructuring of its German subsidiary Opel. The German manufacturer has indeed withdrawn all applications for public aid claimed to European countries where it operates. </p>
<p> General Motors has &quot;decided to resolve funding issues internally,&quot; the group said in a statement after the plea of inadmissibility raised by Berlin to its requests for government guarantees. </p>
<p> &quot;The process is much more complex and much longer than expected,&quot; justified the manufacturer, which hopes to &quot;implement quickly (his) plan.&quot; </p>
<p> In fact, the German manufacturer is found almost in the situation in November 2008, just before it calls the first time the German government to help <a href="http://payday-loans-cheap.com">paydayloans</a><!-- . -->.&quot;General Motors is making a profit and has the capacity&quot; to restructure its subsidiary, has reaffirmed the German Minister of Economy, Rainer Brüderl, who feels &quot;comforted in (its) decision&quot; not to help Opel. </p>
<p> Opel employs approximately 25,000 employees in Germany and it is expected 3,900 job cuts. </p>
<p> So far, Opel refused to consider funding 100% of restructuring by its parent, noting that it had recovered by the U.S. taxpayers&#39; money, she could spend outside the U.S. USA. </p>
<p> &quot;General Motors has demonstrated clear and put an end to speculation and uncertainty for employees,&quot; said the chairman of Opel&#39;s works council, Klaus Franz, said in a statement. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/general-motors-alone-will-assume-the-restructuring-of-its-subsidiary-opel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 is expected to return to the red</title>
		<link>http://knittech2007.com/the-cac-40-is-expected-to-return-to-the-red/</link>
		<comments>http://knittech2007.com/the-cac-40-is-expected-to-return-to-the-red/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-cac-40-is-expected-to-return-to-the-red/</guid>
		<description><![CDATA[ While on Monday the confrontation between indicators showing continued recovery and increased uncertainty about the outlook for next year has generated a surge in &#34;volatility of volatility&#34;. Yesterday, the CAC 40 was chained up its fourth session in a row. In the wake of Wall Street in early trading. Then took a dramatic turn [...]]]></description>
			<content:encoded><![CDATA[<p> While on Monday the confrontation between indicators showing continued recovery and increased uncertainty about the outlook for next year has generated a surge in &quot;volatility of volatility&quot;. Yesterday, the CAC 40 was chained up its fourth session in a row. In the wake of Wall Street in early trading. Then took a dramatic turn Mood&#39;ys severely degraded note of Greece, four notches. The rating agency believes that the rescue plan launched by the country is useful but that accompanying measures are risky. Therefore, the U.S. indices swung around and eventually declined. </p>
<p> So, this Tuesday, the atmosphere should be more tense. The CAC 40, which finished above 3,625 points on Monday, is expected to open in fall Tuesday morning. </p>
<p> The euro was maintained slightly above $ 1.22 on Tuesday morning.For Herman Van Rompuy, Chairperson of the European Council, &quot;the markets have been too lenient in the first ten years of life of the euro, now they do overreact to minor incidents.&quot; </p>
<p> Zew, unemployment in Europe and U.S. industry to follow </p>
<p> In the EU, new car registrations in May will be announced at 8:00, then unemployment in the euro area in the first quarter to 11:00, at the same time that the figures on foreign trade in sixteen countries.</p>
<p> Another important figure on Tuesday, the barometer Zew German, regarded by most investors worldwide. </p>
<p> In Strasbourg, European Parliament, held today a press conference of the European Commission issued its opinion on the efforts made by twelve countries, including Spain, France, Portugal and Germany, to reduce their deficits excessive. </p>
<p> In the U.S., the import prices in May will be announced at 14:30, and industrial activity in and around New York for the month of June </p>
<p> Electricity: Bill Nome voted today </p>
<p> EDF, GDF Suez and Poweo could hold the attention while the National Assembly must vote on the bill Nome on the organization of the electricity market. </p>
<p> According to the Socialist deputies, this reform will result in an increase of 11% to 15% of electricity rates for individuals.An interpretation strongly denied the meeting by the Minister of Ecology Jean-Louis Borloo: &quot;I heard here and there that there could be increases in fares. Of course not! &quot; </p>
<p> France Telecom&#39;s Orange will now be able to practice cross-selling, the Competition Authority has ruled on Monday that he could, like its competitors Bouygues Telecom and SFR, use it cross his client files and mobile Internet, so far apart. </p>
<p> Such notice &quot;limit the competitive disadvantage imposed on France Telecom&quot; which, as operator of history, is subject to a number of constraints by the competition law, the group responded in a statement. </p>
<p> Video Games This opens Tuesday in Los Angeles at E3, the world exhibition of video games.To be followed, any announcement on the sector. </p>
<p> BanquesNicolas Sarkozy and Angela Merkel will militate G20 for the creation of a tax on banking and financial transactions. The idea of an economic government of the 27 has also been mentioned. </p>
<p> The Societe Generale bank maintains its investor day on Tuesday. She said Monday night that forged a business alliance in the securities business with U.S. Bancorp Fund Services, a subsidiary of U.S. Bancorp U.S. bank. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-cac-40-is-expected-to-return-to-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When 40 becomes ACC ACC 41</title>
		<link>http://knittech2007.com/when-40-becomes-acc-acc-41/</link>
		<comments>http://knittech2007.com/when-40-becomes-acc-acc-41/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knittech2007.com/when-40-becomes-acc-acc-41/</guid>
		<description><![CDATA[ The CAC 40 index which comprises the forty largest capitalization of the Paris market, will be 41 values within one day, Friday, July 2, with the division of the Accor group, said in a statement Friday the exchange operator NYSE Euronext. 
 Accor, which is part of the CAC 40 will separate into two [...]]]></description>
			<content:encoded><![CDATA[<p> The CAC 40 index which comprises the forty largest capitalization of the Paris market, will be 41 values within one day, Friday, July 2, with the division of the Accor group, said in a statement Friday the exchange operator NYSE Euronext. </p>
<p> Accor, which is part of the CAC 40 will separate into two entities, one containing the name Accor hotels and gathering activities, and the other called Edenred, representing the prepaid services industry (Ticket Restaurant, gift cards <a href="http://payday-advance-i.com">bad Credit payday advance</a><!-- . --> ..). </p>
<p> On July 2, two new groups will therefore part of the CAC 40 Edenred do so before the index feature of Parisian place before the opening of the meeting of Monday, July 5, said NYSE Euronext.</p>
<p> The general meeting to approve the demerger will take place June 29, days before the listing of the two entities. </p>
<p> ALSO READ: </p>
<p> The division of Accor effective early July </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/when-40-becomes-acc-acc-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ministry of Defence accumulates unpaid</title>
		<link>http://knittech2007.com/the-ministry-of-defence-accumulates-unpaid/</link>
		<comments>http://knittech2007.com/the-ministry-of-defence-accumulates-unpaid/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-ministry-of-defence-accumulates-unpaid/</guid>
		<description><![CDATA[ The daily Les Echos published on Wednesday, unpaid bills accumulate on the offices of the Directorate General of Armaments. The culprit is the new system of accounting and financial state, Chorus, whose launch has caused many problems: &#34;Taking the data files completely missed, parameterization of the software too rigid, inadequate training of agents, all [...]]]></description>
			<content:encoded><![CDATA[<p> The daily Les Echos published on Wednesday, unpaid bills accumulate on the offices of the Directorate General of Armaments. The culprit is the new system of accounting and financial state, Chorus, whose launch has caused many problems: &quot;Taking the data files completely missed, parameterization of the software too rigid, inadequate training of agents, all full reform of the armed &#8230; &quot;reports and Voices, which speaks of several million euros unpaid, or even one billion. </p>
<p> Being launched in all central and decentralized administrations, the application Chorus aims to simplify the governance and implement the provisions of the Organic Law on Financial Legislation passed in 2001 <a href="http://cash-advance-nofax.com">make quick cash</a><!-- . -->. </p>
<p> But for now, the goal is far from being reached at the Department of Defense.According to Les Echos, a delegation of French industrial land defense at Bercy reported that unpaid bills put some SMEs in significant difficulties. A special circuit was established to regularize the accounts with the weaker companies. But the return to normalcy would not be expected before the end of the year &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-ministry-of-defence-accumulates-unpaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st May: decline in mobilization Province</title>
		<link>http://knittech2007.com/1st-may-decline-in-mobilization-province/</link>
		<comments>http://knittech2007.com/1st-may-decline-in-mobilization-province/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://knittech2007.com/1st-may-decline-in-mobilization-province/</guid>
		<description><![CDATA[ Thousands of people began to protest Saturday in France on the occasion of May 1st this year placed under the sign of the defense of employment, purchasing power and especially pensions. 
 Trade unions, left parties and student organizations have called for the streets, in the words of the secretary general of the CGT [...]]]></description>
			<content:encoded><![CDATA[<p> Thousands of people began to protest Saturday in France on the occasion of May 1st this year placed under the sign of the defense of employment, purchasing power and especially pensions. </p>
<p> Trade unions, left parties and student organizations have called for the streets, in the words of the secretary general of the CGT Bernard Thibault, &quot;create a balance of power in discussion&quot; with the government. The pension reform is expected before the end of the year and a new appointment office at the Elysee Palace will be held prior May 10 </p>
<p> According to the CGT, more than 280 parades are planned throughout France. The Paris demonstration must rush early in the afternoon instead of the Republic. </p>
<p> For its part, Workers Power revives the tradition by going it alone.The secretary general of the union, Jean-Claude Mailly, said Saturday morning on Europe-1 radio that &quot;the repeated demonstrations will not shake the government&quot; on the proposed pension reform. </p>
<p> &quot;Putting pressure on politicians&#39; </p>
<p> In Toulouse, about 5,000 people, police, 6,000 according to organizers, marched in the rain Saturday morning, behind a banner of the Inter-CGT, CFDT, FSU, UNSA and Solidarity proclaiming: &quot;All public-private sector jobs, wages, pensions and retirement. A procession much shorter than last year, when there were between 15,000 and 30,000 participants according to sources. </p>
<p> The mobilization was also low in Lyon, under a rainy sky, where vendors thrush in haste mingled with the demonstrators <a href="http://easy-quick-payday-loans.com">Guaranteed online payday loans</a><!-- . -->.</p>
<p> In Lille, where the procession is gone by late morning, between 2000-3000 people marched. &quot;I come to defend pensions, it worries me a lot for young people, I am already retired but what will happen to young people?&quot; Said Benoit Evrard, a retired banker of 62 years. &quot;I am the parades since 1968. It is important to do this kind of demonstration. &quot; This puts pressure on politicians. </p>
<p> About 3,000 people marched behind a banner in Strasbourg Inter CGT, CFDT, UNSA, FSU. There was little slogans &#8211; replaced by sonos &#8211; and banners in a parade where the theme of pensions was not particularly present. </p>
<p> In Nice, 2,300 people marched, according to police and organizers. On the hood of a car was installed a model wearing a mask representing President Nicolas Sarkozy, with counterfeit notes in the pockets flying in the wind.&quot;Hits enough that society that does that unemployment and precariousness, fattens the shareholders and spreads poverty, have launched the demonstrators. </p>
<p> In Nantes, the Inter counted 5,000 demonstrators in the city center, against 3700 for the police. &quot;It&#39;s worse than last year, but it remains a good May 1, Marie-Claude analyzed Robin, departmental secretary of the CGT in Loire-Atlantique. </p>
<p> &quot;The issue of pensions is not yet in every head. Yet now he must take action: the case will go to Cabinet before the summer. In July-August, it will be too late, &quot;she warned. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/1st-may-decline-in-mobilization-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet in the office: what is allowed and what is not</title>
		<link>http://knittech2007.com/internet-in-the-office-what-is-allowed-and-what-is-not/</link>
		<comments>http://knittech2007.com/internet-in-the-office-what-is-allowed-and-what-is-not/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://knittech2007.com/internet-in-the-office-what-is-allowed-and-what-is-not/</guid>
		<description><![CDATA[ In 2009, employees have spent 86 minutes per day on average over the internet from their workplace. Which only one third as a professional, according to a study by Olf?o. What exonerate employees who like to stroll on the net between two ranges of work? 
 If Internet use for personal purposes is generally [...]]]></description>
			<content:encoded><![CDATA[<p> In 2009, employees have spent 86 minutes per day on average over the internet from their workplace. Which only one third as a professional, according to a study by Olf?o. What exonerate employees who like to stroll on the net between two ranges of work? </p>
<p> If Internet use for personal purposes is generally not favored by business, it is at least tolerated. In part because an outright ban on surfing the web to check emails, read a newspaper article or listening to music is technically very difficult to implement. Many companies, however, that filter or prohibit certain sites via their charter. The aim was primarily to cover, to prevent the actions of their virtual employees, which always involve the responsibility of the enterprise, are the source of sentences.One way to avoid as they saturate the bandwidth and not impair the productivity of their colleagues &#8230;. </p>
<p> Use &quot;reasonable&quot; is required </p>
<p> But if it is allowed to surf the web for personal purposes, such use must remain &quot;reasonable,&quot; said the Labour Code. A character that the court weighs in case of dispute. Sending 156 emails two months personal example has been considered by the employer as grounds for dismissal of an employee for &quot;misuse of the Internet on the workplace. A decision upheld by the tribunal. </p>
<p> While remaining within the limits of reasonable use of the Net, &quot;the employer has any right way to look at any mail or file created by its employees unless they are explicitly&quot; personal, &quot;said Ahmed Baladi , a lawyer at Allen &amp; Overy.A concept which is a priori assimilated external mailboxes (Type gmail, yahoo or orange &#8230;). The principle of respect for private life remains applicable to the workplace, the only requirement for the employee to make clear what he wants to meet her privacy. Not always obvious to all of his mail regularly titrate &quot;STAFF&quot;. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/internet-in-the-office-what-is-allowed-and-what-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The project on the EMI catalog fails</title>
		<link>http://knittech2007.com/the-project-on-the-emi-catalog-fails/</link>
		<comments>http://knittech2007.com/the-project-on-the-emi-catalog-fails/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-project-on-the-emi-catalog-fails/</guid>
		<description><![CDATA[ The Wall Street Journal, the last hopes of the record company EMI to sell a license to distribute its music catalog in the U.S. by a competitor, have collapsed. On Wednesday, the world&#39;s number one industry, Universal has withdrawn from negotiations. Same with Sony. EMI wanted to sign an agreement for pocketing 200 million [...]]]></description>
			<content:encoded><![CDATA[<p> The Wall Street Journal, the last hopes of the record company EMI to sell a license to distribute its music catalog in the U.S. by a competitor, have collapsed. On Wednesday, the world&#39;s number one industry, Universal has withdrawn from negotiations. Same with Sony. EMI wanted to sign an agreement for pocketing 200 million pounds by the end of its fiscal year to pay a portion of its debt at Citigroup on time.It amounts to more than 3 billion pounds. </p>
<p> Before deciding to license USA, EMI had planned to sell its legendary London recording studio Abbey Road, whose group owns, but it is finally decided. </p>
<p> EMI and Terra Firma its owner, an investment fund, will have to raise 120 million pounds by June to meet their commitments vis-?-vis Citigroup <a href="http://payday-badcredit.com">Payday Loan for Bad Credit</a><!-- . -->. If they do not, Citigroup will take over the record label. In this case, the bank could sell EMI in several pieces. </p>
<p> The relationship between Citigroup and Terra Firma are already tense because the fund had filed a complaint against the bank for fraud in the acquisition of EMI by Terra Firma financed by Citigroup.The fund now plans to submit a new plan in late April to prevent EMI from falling under the control of the bank. </p>
<p> ALSO READ: </p>
<p> Charles Allen at the helm of EMI Music </p>
<p> &quot;EMI sells Abbey Road Studios </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-project-on-the-emi-catalog-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The company Transavia opens Province</title>
		<link>http://knittech2007.com/the-company-transavia-opens-province/</link>
		<comments>http://knittech2007.com/the-company-transavia-opens-province/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-company-transavia-opens-province/</guid>
		<description><![CDATA[ After Paris, Transavia settled in Nantes and Lyon. The low cost airline, owned 60% of Air France and 40% of Transavia Holland, continues its expansion in France, with a very particular economic model: it divides into effect between direct selling and selling lots of tickets Included in the package tour operators. Thus, 55% of [...]]]></description>
			<content:encoded><![CDATA[<p> After Paris, Transavia settled in Nantes and Lyon. The low cost airline, owned 60% of Air France and 40% of Transavia Holland, continues its expansion in France, with a very particular economic model: it divides into effect between direct selling and selling lots of tickets Included in the package tour operators. Thus, 55% of seats are sold online, mostly on its website, and 45% by tour operators. </p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-company-transavia-opens-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French industry bad investment</title>
		<link>http://knittech2007.com/the-french-industry-bad-investment/</link>
		<comments>http://knittech2007.com/the-french-industry-bad-investment/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://knittech2007.com/the-french-industry-bad-investment/</guid>
		<description><![CDATA[ The major French industrial firms they are partly responsible for the loss of competitiveness of French PMI meet their German competitors? The issue will arise next week at the show in Villepinte Industry. 
 &#34;The major buyers French do not play the card of their industrial sector, which blocks the investment process, denouncing Vincent [...]]]></description>
			<content:encoded><![CDATA[<p> The major French industrial firms they are partly responsible for the loss of competitiveness of French PMI meet their German competitors? The issue will arise next week at the show in Villepinte Industry. </p>
<p> &quot;The major buyers French do not play the card of their industrial sector, which blocks the investment process, denouncing Vincent Schramm, CEO of Union business of technology and production (Symop). The organization of work in production chain, inducing greater solidarity between large corporations and their suppliers is a major theme of the General Industry. &quot;To minimize production costs, the major buyers struggling to lower their purchase price and to encourage the relocation.They do not take into account the costs, like transportation, non-quality costs of monitoring &#8230; &quot;adds Didier Bouvet, Director of Industry area in Bucci, a manufacturer of industrial robots. Instead, the big German companies to ensure their subcontractors markets for several years, re-creating a virtuous circle of local industrial production. </p>
<p> &quot;In France, a supplier may lose its biggest customer overnight, without notice, regardless of financial risk taking. How an employer can invest calmly in such conditions without exposure to medium term? &quot;Asks Didier Bouvet. However, the automation is a key to competitiveness that can withstand competition from Asia <a href="http://paydayloans-on.com">payday loan lenders</a> <!-- . -->. &quot;The owners of PMI are often reluctant to robotize to preserve employment.In the long term it&#39;s a miscalculation, &quot;said Vincent Schramm. </p>
<p> Robots: the late French </p>
<p> A study conducted for the Directorate General of competitiveness, industry and services (DGCIS) and Symop highlights the backwardness of French companies in the field of robotics. They are six times less robotic than their German and two to three times less than the Italian. </p>
<p> Park French industrial robots is between 17 and 18 years on average as against 10 in Germany, which further increases the competitiveness gap. However, since 1990 the price of a robot has fallen from 80% to 50 000 in average (130 000 taking into account all installation costs). In addition, 63% of robots are used by the principals of the automobile. Only one third of the 34 500 robots used in France are by companies with fewer than 1 000 employees.</p>
<p> Moreover, &quot;the French PMI can still make many gains in productivity, argues Didier Bouvet. For example, the establishment of a production line and not through workshops can achieve significant gains. &quot;Payroll taxes, nearly two times higher in France than in Germany (42.2% against 23 , 20%) are far from the only explanation for differences in industrial performance between the two countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://knittech2007.com/the-french-industry-bad-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
